|
CH. TALLYESYN FALCON'S FIRE "Pheonix"
OFA Excellent - vWD Clear - Heart
Sono'd Clear Owner -
Christine Hertling Breeders -
Maria Reilly, Mary Swords
|
|

|
Am/Can Ch. Maxidobe's
Dream Maker #3 Black |
Am Ch. Soquel's Distant Thunder | Am Ch. Soquel's Thunderstorm, WAC | |
| Am Ch. Heleva's Marian of Dubois | |||
| Can Ch. Hearthfire's August Dream | Am Ch. Platinum's Back in Black, CDX, LC-10, ROM | ||
| Am/Can Ch Wrath's High Society, CD, TT | |||
| Am Ch Tyobi's A Star is Born v Patriot |
Am Ch.Goldgrove's Love Connection |
Am/Can Ch. Shayera Jesse James | |
| Am Ch. Gold Grove Guess v Karrera | |||
|
Patriot-N-Tyobi Wild Wing |
Am Ch. Tyobi's Sizzl'n Firecracker | ||
| Am Ch. Dabney's Don't U Dare Trump v Aria WAC | |||
| Am Ch. Legend's Extravaganza v Deco |
Am Ch. Rahdy's Sail the Seven Seas |
Am Ch. Brunswig's Cryptonite | |
| Am Ch. Rahdy's Sable v Deserae, LC 11 | |||
| Am Ch. Legend's the Siren Song v Deco | Am Ch. Tersel's Maximum Overdrive | ||
| Am Ch. Kyjur's MM the Legend v Rondo, CD, ROM | |||
| Can Ch. Liberator's Metallica | Am Ch. Deerfield's Toil & Trouble | Am/Can Ch. Deerfield's Druid | |
| Shadow Acres Daytona | |||
| Can Ch. Liberator's Vera Cruz | Am/Can Ch. Liberator's Sundowner, LC 14 | ||
| Can Ch. Liberator's Black Rain |